MANAS PROPERTIES LIMITED
Shareholding Pattern
| Sr. No. | Name of the Shareholders | No. of shares held | Amount per shares | Type of Shares |
| 1 | Mr. Vijay Thakordas Thakkar | 28,49,500 | 10/- | Equity |
| 2 | Mrs. Madhuriben Gokuldas Thakkar | 10 | 10/- | Equity |
| 3 | Mrs. Tanam Vijay Thakkar | 10 | 10/- | Equity |
| 4 | Mr. Kamlesh Thakordas Thakkar | 10 | 10/- | Equity |
| 5 | Mr. Dev Vijay Thakkar | 10 | 10/- | Equity |
| 6 | Mrs. Alka Jayesh Somaiya | 10 | 10/- | Equity |
| 7 | Dev Land & Housing Pvt Ltd. | 200,450 | 10/- | Equity |
| Total | 30,50,000 | |||
Download :
Shareholding Pattern 31.03.2017
Shareholding Pattern 30.09.2017
Shareholding Pattern 31.03.2018
Shareholding Pattern Sept 2018
Shareholding Pattern Sept 2019
Shareholding Pattern Sept 2022